Logo Lake Champlain Bikeways Directions
[home]


[directions]
[events]
[maps]
[services]
[publications]
[order form]
[links]
[lake placid online]
These directions are best used in conjunction with the Lake Champlain Region Bikeways Map and Guide. Use your browser's Print button to print this page.
New York -
North Bound:

 Champlain Bikeways
 Alternates

New York -
South Bound:

 Champlain Bikeway
 Alternates

Champlain Bikeway - New York, South Bound Alternates

Alternate 1W - Ticonderoga to Putnam

Mile Point

144.0		Continue straight on Rt. 22 at jct. with Wrights Ferry Rd (mp 144.0). 
149.9		At Putnam Grocery continue straight on Rt. 22 (mp 148.5)
Alternate 2W - Ticonderoga Area		
134.5		Continue straight on Rt. 22 at jct. with Shore Airport Rd. (mp 134.5).
137.3		Turn L on Rt. 22 at McDonalds and Grand Union.
138.9		Continue straight on Rt. 22 at jct. with Shore Airport Rd.(mp 138.7). 
Alternate 3W - Moriah to Ticonderoga		
118.6		Turn R on Country Rt. 54 at junction with Rt. 22 (mp 118.6).
122.0		Turn  L on White Church Rd. towards Moriah Center.
122.3		Leave Grover Hills.
123.1		Continue straight through Moriah  Center.
124.3		Cross County Rt. 42 at Dera's Deli & Grocery at  Moriah  Corners.
130.8		Cross County Rt. 50 onto County Rt. 7.
132.3		Turn R at McCabes store.
132.4		Turn L at junction of Bradford Hill Rd. and Middle Rd.
132.8		Continue on Bradford Hill Rd. up steep hill.
134.5		Crown Point town line 
136.6		Bear R on Rt. 9 at bottom of long hill.
138.7		Turn L on Rt. 22 at McDonalds and Grand Union.
139.9		Continue straight on Rt. 22 at jct. with Shore Airport Rd (mp 138.7).
Alternate 4W - Essex to Westport		
100.2		In center of Essex after ferry entrance, turn R on Rt.  22 (mp 100.2).
113.0		Continue straight on Rt. 22 at jct. with Lakeshore Dr. (mp 110.7).
Alternate 5W - Ausable Chasm to Willsboro		
79.1		Continue straight on Rt. 9 at junction with Old State Rd.at Ausable Chasm (mp 79.1).
85.2		Turn L on Rt. 22 heading south.
89.1		Continue straight on 22 at junction with Highlands Rd. (mp 90.6).
Alternate 6W - Plattsburgh Area		
57.6		Turn L on Rt. 9 at jct. with Point Au Roche Rd (mp 57.6).
61.5		Continue straight on Rt. 9 at junction with Rt. 314 (mp 63.2).

Home - Directions - At a Glance - Millennium Legacy Trail - Events
Maps - Services - Publications - Order Form
Links

Lake Champlain Bikeways Clearinghouse
c/o Lake Champlain Visitors Center
814 Bridge Road, Crown Point, NY 12928
Fax: (518) 597-4648
bikewaysinfo@lakechamplainregion.com

web site design by advertisers workshop